Blättern | Browse >>>>> | Übersicht / overview |
|
| |||
Abbildung {f}; Zuordnung {f} (von Elementen) ![]() ![]() | mapping; map; transformation ![]() ![]() ![]() | |||
Abbildungen {pl}; Zuordnungen {pl} | mappings; maps; transformations | |||
isotone Abbildung; monotone Abbildung; Ordnungshomomorphismus {m} | isotonic mapping, isotone mapping, monotonic mapping; monotone mapping; order homomorphism | |||
konforme Abbildung | conformal map; conformal mapping | |||
Rückwärtsabbildung {f} | reverse mapping | |||
Abbruchfehler {m}; Abbrechfehler {m} | truncation error | |||
Abbruchfehler {pl}; Abbrechfehler {pl} | truncation errors | |||
Abbruchkriterium {n} | truncation criterion | |||
Abbruchkriterien {pl} | truncation criteria | |||
Abbruch {m} der Ziffernfolge; Abschneiden {n} der Nachkommastellen; Trunkierung {f} | truncation | |||
Stutzen einer Kette | truncation of a chain | |||
Abflachung {f} / Abplattung {f} an den Polen | oblateness | |||
Abflachung {f} (Geometrie) | flattening (geometry) | |||
Abflachung der Infektionskurve | flattening of the infection curve | |||
Abflachung der Malerperspektive | flattening of the painter's perspective | |||
abgeschlossen {adj} ![]() | closed ![]() | |||
algebraisch abgeschlossen | algebraically closed | |||
abgeschlossene Hülle | closure ![]() | |||
Abgeschlossenheit {f} einer Menge (Mengenlehre) | closure of a set (set theory) | |||
Abgeschlossenheitsrelation {f} | closure relation; completeness relation | |||
ableiten; differenzieren {vt} ![]() | to differentiate ![]() | |||
ableitend; differenzierend | differentiating | |||
abgeleitet; differenziert | differentiated | |||
eine Funktion f(x) nach x ableiten | to differentiate the function f(x) with respect to x; to differentiate the function f(x) w.r.t. x | |||
Ableiten {n}; Differenzieren {n}; Differenziation {f} (Berechnen der Ableitung einer Funktion) | differentiation (calculating the derivative of a function) | |||
gravitative Differenziation | gravitative differentiation | |||
magmatische Differenziation | magmatic differentiation | |||
Ableitung {f}; Herleitung {f} ![]() | derivation ![]() | |||
Ableitungen {pl}; Herleitungen {pl} | derivations | |||
Ableitung {f} ![]() | derivative ![]() | |||
Ableitungen {pl} | derivatives | |||
totale Ableitung {f} | total derivative | |||
partielle Ableitung {f} | partial derivative | |||
Ableitung der Funktion f; f'; "f Strich" | f'; "f-prime"; derivative of function f | |||
Zeitableitung einer Funktion | time derivative of a function | |||
Abmessung {f}; Maß {n}; Aufmaß {n}; Abmaß {n} ![]() | measurement; (measured) dimension ![]() ![]() | |||
Abmessungen {pl}; Maße {pl}; Aufmaße {pl}; Abmaße {pl} ![]() ![]() | measurements; dimensions ![]() ![]() | |||
alle Abmessungen in Millimeter | all dimensions in millimeter | |||
Maße geändert | dimensions modified | |||
etw. abmessen; etw. ausmessen | to take/make a measurement of sth. | |||
Abschätzung {f} | estimate ![]() | |||
Abstand {m} ![]() | distance ![]() | |||
Abszisse {f} (x-Koordinate im zweidimensionalen kartesischen Koordinatensystem) | abscissa (x-coordinate in a two dimensional coordinate system) | |||
Abszissen {pl} | abscissae; abscissas | |||
Abszissenachse {f} (x-Achse im zweidimensionalen kartesischen Koordinatensystem) | axis of abscissae; axis of abscissas (x-axis in a two dimensional coordinate system) | |||
Abwicklung {f} ![]() | settlement ![]() | |||
abzählbar {adj} | countable; denumerable | |||
Abzählbarkeitsaxiom {n} | axiom of countability; axiom of numerability | |||
Achse {f} ![]() | axis ![]() | |||
Spiegelachse {f} | mirror axis | |||
Achsenkreuz {n} | axes of coordinates | |||
Achsensymmetrie {f} | axis symmetry; line symmetry; bilateral symmetry; mirror symmetry | |||
achsensymmetrisch {adj} (Körper) | axisymmetric; axially symmetric; symmetrical about the axis (body) | |||
Achteck {n}; Oktagon {n}; Oktogon {n} | octagon; octangle | |||
Achtecke {pl}; Oktagone {pl}; Oktogone {pl} | octagons; octangles | |||
Achtelkreis {m}; Oktant {m} (1/8 Kreisfläche) | octant (1/8 of circle area) | |||
Achtelkreise {pl}; Oktanten {pl} | octants | |||
Achtel {n} (achter Teil) | eighth (eighth part) | |||
drei Achtel / 3/8 / | three eighth / 3/8 / | |||
achterförmige Kurve {f}; Achterkurve {f}; Lemniskate {f} | eight-shaped curve; figure-eight curve; lemniscate | |||
Bernoulli'sche Achterkurve; Bernoulli-Lemniskate | lemniscate of Bernoulli; Bernoulli's lemniscate | |||
Achterkurve nach Booth; Lemniskate nach Booth | lemniscate of Booth; Booth's lemniscate | |||
Achterkurve nach Gerono; Lemniskate nach Gerono | lemniscate of Gerono; Gerono's lemniscate | |||
achtflächig; achtseitig; oktaedrisch (Körper) {adj} | octahedral; octahedron; eight-sided (body) | |||
achtzehneckig {adj} | octadecagonal | |||
achtzehnflächig {adj} | octodecimal | |||
Additionsprinzip {n} | summation principle | |||
Additionssatz {m}; Additionstheorem {n} der Wahrscheinlichkeiten; Additionstheorem {n} | addition formula; addition theorem of probability; addition theorem | |||
additiv {adj} | additive | |||
Additivität {f} | additivity | |||
Additivität der Varianzen | additivity of variances | |||
adisch {adj} | ary | |||
Adjazenz {f} (Nachbarschaft/Aneinanderstoßen von Elementen) | adjacency (of elements) | |||
adjungiert {adj} | adjoint; adjunct | |||
adjungierte Gleichung {f}; Hilfsgleichung {f} | adjoint equation | |||
Adjunkte {f} | adjoint | |||
affin {adj} | affine | |||
gering affin | low-affinity; ... with low affinity | |||
hoch-affin | high-affinity; ... with high affinity | |||
affine Abbildung; affine Transformation; Affintransformation {f}; Affinität {f} | affine transformation; affinity ![]() | |||
Affinitätsachse {f} | axis of affinity; axis of reflection | |||
ähnlich {adj} ![]() | similar ![]() | |||
Ähnlichkeit {f} | similarity; similitude ![]() | |||
Ähnlichkeit von Dreiecken | similarity of triangles | |||
dynamische Ähnlichkeit | dynamic similarity | |||
geometrische Ähnlichkeit | geometric similarity | |||
gleichsinnige Ähnlichkeit | direct similitude | |||
kinematische Ähnlichkeit | kinematic similarity | |||
Ähnlichkeitsabbildung {f}; Ähnlichkeitstransformation {f} | similarity transformation | |||
Ähnlichkeitsgeometrie {f} | similarity geometry; conformal geometry | |||
Ähnlichkeitsgesetz {n} | similarity law; law of similarity; law of similitude | |||
Ähnlichkeitskreis {m} | circle of similarity, similarity circle | |||
Ähnlichkeitspunkt {m}; Ähnlichkeitszentrum {n} (Zentrum einer Homothetie) | centre [Br.]/center [Am.] of similarity; centre [Br.]/center [Am.] of similitude; homothetic centre [Br.]/center [Am.] | |||
Ähnlichkeitssätze {pl} | theorems of similarity for triangles | |||
| ||||
© Frank Richter, 1995 – 2023 |