Blättern | Browse >>>>> | Übersicht / overview |
|
| |||
Abendstern {m} | evening star | |||
Abnehmen {n} des Mondes | waning (of the moon) | |||
Achterdeck des Schiffs (Sternbild) | Puppis; Poop Deck | |||
Adler {m} (Sternbild) ![]() | Aquila; Vulture | |||
Akkretion {f} | accretion | |||
Albedo {f}; Lichtrückstreuung von Himmelskörpern | albedo | |||
Alpha-Orionis {f}; Beteigeuze {m} | Alpha Orionis; Betelgeuse | |||
Altar {m} (Sternbild) | Ara; Altar | |||
Analemma {n} (Figur des übers Jahr wechselnden Sonnenstands von einem fixen Punkt der Erde aus gesehen) | analemma (figure showing the changing position of the sun over the course of a year as viewed from a fixed position on Earth) | |||
Andromeda {f} (Sternbild) | Andromeda | |||
Andromeda-Galaxie {f}; Andromedanebel {m} | Andromeda galaxy; Great Andromeda Nebula | |||
Antares {m} (Stern im Sternbild Skorpion) | Antares; Alpha Scorpii (star in the constellation Scorpius) | |||
Äon {m}; Weltalter {n}; (unendlich) langer Zeitraum | aeon; eon | |||
Apastron {n} | apastron | |||
Aphel {n}; Aphelium {n}; sonnenfernster Punkt {m} (einer Umlaufbahn) | aphelion | |||
Apsidendrehung {f} | apsidal precession | |||
Apsis {f}; Hauptscheitelpunkt {m} (einer Umlaufbahn) | apsis (of an orbit) | |||
Apsiden {pl} | apsides | |||
Äquatorium {n} | equatorium | |||
Äquatorien {pl} | equatoria | |||
Äquinoktium {n}; Tagundnachtgleiche {f} | equinox | |||
Frühjahrs-Tagundnachtgleiche; Frühjahrs-Äquinoktium | vernal equinox; spring equinox | |||
Herbst-Tagundnachtgleiche; Herbst-Äquinoktium | autumnal equinox; autumn equinox; fall equinox [Am.] | |||
Armillarsphäre {f}; Himmelsglobus {m} | armillary sphere; armilla; armil | |||
Asteroidengürtel {m}; Planetoidengürtel {m}; Hauptgürtel {m} (im Sonnensystem) | asteroid belt; planetoid belt ; main belt (in the solar system) | |||
Astrodynamik {f} | astrodynamics | |||
Astrogeologie {f} | astrogeology | |||
Astrometrie {f} | astrometry | |||
Astronomie {f}; Sternkunde {f} | astronomy | |||
aeronautische Astronomie | aeronautic astronomy; aeronautical astronomy | |||
Astronomieinstrument {n} | astronomical instrument | |||
Astronomieinstrumente {pl} | astronomical instruments | |||
Astronomische Einheit {f} /AE/ | astronomical unit /AU/ | |||
astronomisch; Himmels... {adj} | astronomical; astronomic; celestial ![]() | |||
Astrophysik {f} | astrophysics | |||
aus kosmischer Strahlung entstanden {adj} | cosmogenic | |||
Auswurfmaterial {n}; Auswürflinge {pl}; Ejekta {pl} | ejected material; fragmental ejecta; ejecta; fragmental products | |||
allotigenes Auswurfmaterial; allotigene Auswürflinge | allothigenic ejecta; allothigenic products | |||
glühendes Auswurfmaterial | incandescent ejecta | |||
vulkanisches Auswurfmaterial; Kraterauswurf {m}; Vulkanauswürflinge {pl}; Kraterauswürflinge {pl}; vulkanische Lockermasse {f}; vulkanisches Lockerprodukt {n}; Pyroklastika {f}; Tephra {f} | volcanic ejecta; erupted blocks; pyroclastic materials; pyroclastics; tephra | |||
Azimut {m,n} (Ausrichtung als Winkel zu einem Bezugspunkt ausgedrückt) | azimuth | |||
Bahneffekte {pl} | path effects | |||
Bahnelemente {pl} | orbital elements | |||
Bärenhüter {m} (Sternbild) | Bear Watcher (Boötes) | |||
Baryzentrum {n}; Schwerpunkt {m} ![]() | barycentre [Br.]; barycenter [Am.] | |||
Becher {m} (Sternbild) ![]() | Crater; Cup | |||
Bellatrix; Gamma Orionis; Gamma Ori; Orionis; Ori (Stern) | Bellatrix; Gamma Orionis; Gamma Ori; Orionis; Ori (star) | |||
Betrachtungsparallaxe {f}; Parallaxe {f} | observation parallax; parallax | |||
Betrachtungsparallaxen {pl}; Parallaxen {pl} | observation parallaxes; parallaxes | |||
Beugungsbild {n} | diffraction picture | |||
Bewegungssternhaufen {m}; Bewegungshaufen {m} | moving star cluster; moving cluster | |||
Bewegungssternhaufen {pl}; Bewegungshaufen {pl} | moving star clusters; moving clusters | |||
Bildhauer {m} (Sternbild) | Sculptor | |||
Bioastronomie {f}; Weltraumbiologie {f}; Astrobiologie {f}; Kosmobiologie {f} | bioastronomy; space biology; astrobiology | |||
Biosphäre {f}; Ökosphäre {f} | biosphere; ecosphere | |||
Biosphären {pl}; Ökosphären {pl} | biospheres; ecospheres | |||
Blauverschiebung {f} | blueshift | |||
Blazar {m} | blazar | |||
Blazare {pl} | blazars | |||
Blinkkomparator {m} | blink comparator | |||
Bolide {m}; Bolid {m} (besonders leuchtstarker Meteor) | bolide; fireball | |||
Boliden {pl} | bolides; fireballs | |||
Cepheidensterne {pl}; Cepheiden {pl} | Cepheid variables; Cepheids | |||
Chamäleon {n} (Sternbild) | Chamaeleon; Chameleon | |||
| ||||
© Frank Richter, 1995 – 2023 |