Blättern | Browse >>>>> | Übersicht / overview |
|
| |||
Abbau {m}; Dämpfung {f} (eines Magnetfelds) ![]() | decay; ramp-down (of a magnetic field) ![]() | |||
Abbe'sche Zahl {f}; Abbe-Zahl {f}; Reziprokwert der relativen Dispersion | Abbe number; constringence; V-value | |||
Abbildungsgleichung {f}; Newton'sche Linsengleichung {f} (Optik) | Newton's lens equation (optics) | |||
abbrennbar {adj} | burnable | |||
Abenddämmerung {f}; Dämmerung {f}; Dämmer {m} | dusk; evening twilight; twilight; gloaming [Sc.] ![]() ![]() | |||
Abenddämmerungen {pl}; Dämmerungen {pl} | dusks | |||
in der Dämmerung | at dusk; at nightfall | |||
Aberregung {f} von Atomen/Molekülen | de-exciting of atoms/molecules | |||
abgestrahlter Geräuschschall {m} (Akustik) | radiated noise (acoustics) | |||
Abklingkurve {f} | fall-off curve | |||
Abklingmodul {m} | modulus of decay | |||
Abklingzeit {f} (Kerntechnik) | cooling-down period; decay time (nuclear engineering) | |||
Abklingzeit {f} | decay time | |||
Ableitung {f}; Abführung {f} (von Wärme, Energie usw. an die Umgebung) ![]() | dissipation (of heat, energy etc. to the environment) ![]() | |||
Ableitung {f} ![]() | lead ![]() | |||
Ablenkung {f}; Auslenkung {f} ![]() | deviation ![]() | |||
Abplattung {f}; Abflachung {f} | flattening | |||
Abplattung der Erde; Erdabplattung {f} | flattening of the Earth | |||
Abplattung an den Polen | polar flattening | |||
Abscherbeanspruchung {f}; Beanspruchung {f} auf Abscheren; Abscherspannung {f} (Mechanik) | shearing stress; shear stress (mechanics) | |||
Abschirmen {n}; Abschirmung {f}; Schirmung {f} (gegen störende Signale, Felder, Strahlungen) | shielding; screening (from unwanted signals, fields, radiations) ![]() | |||
elektrische Abschirmung | electromagnetic shielding | |||
Absorption {f}; Absorbierung {f}; Aufsaugen {n}; Aufsaugung {f} | absorption ![]() | |||
Absorption von Licht | absorption of light | |||
Absorptionsgesetz {n} | law of absorption | |||
Absorptionskoeffizient {m} | absorption coefficient | |||
Absorptionsspektroskopie {f} | absorption spectroscopy | |||
Absorptionsspektrum {n} | absorption spectrum; darkline spectrum | |||
Absorptionsspektren {pl} | absorption spectra; darkline spectra | |||
abstoßend {adj} | repellent; repellant | |||
Rückstoßkraft {f} | repelling power | |||
Abstoßung {f} | repulsion | |||
abstrahlen {vt} (von) | to radiate (from) | |||
abstrahlend | radiating | |||
abgestrahlt | radiated | |||
Abstrahlung {f} | radiation ![]() | |||
Abstrahlungswinkel {m}; Abstrahlwinkel {m} | angle of reflection; angle of reflected beam | |||
Abweichung {f}; Aberration {f} ![]() | aberration ![]() | |||
chromatische Aberration {f} | chromatic aberration | |||
Größe der Abweichung | amplitude of aberration | |||
Abweichung {f} (Kompass, Flugbahn usw.) ![]() | deviance; deviancy (compass, trajectory) | |||
abweisend {adj} (Werkstoff) | repellent; repellant (of a material) | |||
wasserabweisend {adj} | repellent to water; water-repellent | |||
abweisende Eigenschaft {f} (eines Materials) | repellency (of a material) | |||
wasserabweisende Eigenschaft | water repellency | |||
achtzählige Symmetrie {f} | octad symmetry | |||
Adatom {n}; Adsorptionsatom {n} | adatom | |||
Adatome {pl}; Adsorptionsatome {pl} | adatoms | |||
additiv {adj} | additive | |||
Adhäsion {f}; Haftung {f} ![]() | adhesion ![]() | |||
Adiabatenexponent {m} | adiabatic exponent | |||
Adiabatenexponenten {pl} | adiabatic exponents | |||
Adiabatensatz {m}; Adiabatentheorem {n} | adiabatic theorem | |||
adiabatisch; adiabat; ohne Wärmeaustausch {adj} | adiabatic | |||
aerodynamische Beanspruchung {f} (Mechanik) | aerodynamic loads (mechanics) | |||
aerodynamisches Profil {n} | aerofoil [Br.]; airofoil [Br.]; airfoil [Am.] | |||
Aeronomie {f}; Physik der oberen Atmosphäre {f} | aeronomy; upper atmosphere physics | |||
Agens {n} | medium ![]() | |||
Aggregatzustand {m} | state of matter; state of aggregation; aggregate state; state (in compounds) ![]() | |||
Aggregatzustände {pl} | states of matter; states of aggregation; aggregate states; states ![]() | |||
fester Aggregatzustand | solid condition; solid state of aggregation; solid state | |||
Aggregatzustand: flüssig | state of aggregation: liquid | |||
im gasförmigen Aggregatzustand | in the gaseous state | |||
Ähnlichkeit {f} | similarity; similitude ![]() | |||
Ähnlichkeit von Dreiecken | similarity of triangles | |||
dynamische Ähnlichkeit | dynamic similarity | |||
geometrische Ähnlichkeit | geometric similarity | |||
gleichsinnige Ähnlichkeit | direct similitude | |||
kinematische Ähnlichkeit | kinematic similarity | |||
Ähnlichkeitsgesetz {n} | similarity law; law of similarity; law of similitude | |||
Ähnlichkeitsmechanik {f} | similarity mechanics | |||
Ähnlichkeitsmodell {n} | similarity model | |||
Ähnlichkeitsprinzip {n} | similarity principle | |||
Ähnlichkeitssatz {m} | similarity theorem | |||
Ähnlichkeitstheorie {f}; Ähnlichkeitsphysik {f} | theory of similarity; similarity theory; similitude theory | |||
| ||||
© Frank Richter, 1995 – 2023 |