|
| |
Tongeschlecht {n} | scale ![]() | |
Tonart {f} | key ![]() | |
Dur {n} | major ![]() | |
Moll {n} | minor ![]() | |
Stück in F-Dur | piece in F major | |
Violinkonzert Nummer 4 a-Moll | violin concerto Number 4 in A minor | |
Tonleiter {f} ![]() | scale ![]() | |
C-Dur-Tonleiter {f} | scale of C major | |
Tonhöhen {pl}; Tonstufen {pl} | pitches | |
C | C | |
Cis | C sharp | |
Ces | C flat | |
Cisis | C double sharp | |
Ceses | C double flat | |
D | D | |
Dis | D sharp | |
Des ![]() | D flat | |
Disis | D double sharp | |
Deses | D double flat | |
E | E | |
Eis ![]() | E sharp | |
Es | E flat | |
Eisis | E double sharp | |
Eses | E double flat | |
F | F | |
Fis | F sharp | |
Fes | F flat | |
Fisis | F double sharp | |
Feses | F double flat | |
G | G | |
Gis | G sharp | |
Ges | G flat | |
Gisis | G double sharp | |
Geses | G double flat | |
A | A | |
Ais | A sharp | |
As | A flat | |
Aisis | A double sharp | |
Ases | A double flat | |
H | B | |
His | B sharp | |
B | B flat | |
Hisis | B double sharp | |
Heses | B double flat | |
ganze Note {f} | whole note [Am.]; semibreve [Br.] | |
halbe Note {f} | half note [Am.]; minim [Br.] | |
Viertelnote {f} | quarter note [Am.]; crotchet [Br.] | |
Achtelnote {f} | eighth note [Am.]; quaver [Br.] | |
Sechzehntelnote {f} | sixteenth note [Am.]; semiquaver [Br.] | |
Pause {f} | rest ![]() | |
ganze Pause {f} | whole-note rest [Am.]; semibreve rest [Br.] | |
halbe Pause {f} | half-note rest [Am.]; minim rest [Br.] | |
Viertelpause {f} | quarter-note rest [Am.]; crotchet rest [Br.] | |
Achtelpause {f} | eighth-note rest [Am.]; quaver rest [Br.] | |
Stimmlagen {pl} | voices | |
Sopran {m} ![]() | soprano | |
Mezzosopran {m} | mezzosoprano | |
Alt {m} ![]() | alto; contralto | |
Tenor {m} ![]() | tenor | |
Bariton {m} | baritone | |
Bass {m} ![]() | bass ![]() | |
Sopranistin {f} | soprano singer | |
Altstimme | alto voice | |
Basspartie {f} | bass part | |
Notenschlüssel {m} | clef | |
Violinschlüssel {m} | treble clef | |
Bassschlüssel {m} | bass clef | |
Notenlinien {pl} | stave; lines (of a stave) ![]() | |
Akkord {m} | chord ![]() | |
Dreiklang {m} ![]() | triad | |
Tonika {f} | tonic | |
Dominante {f} | dominant ![]() | |
Subdominante {f} | subdominant | |
Mollakkord {m} | minor chord | |
Intervalle {pl} | intervals | |
Prime {f} | keynote; tone ![]() | |
Sekunde {f} ![]() | second ![]() | |
Terz {f} | third ![]() | |
Quarte {f} | fourth ![]() | |
Quinte {f} | fifth | |
Sexte {f} | sixth | |
Septime {f} | seventh | |
Oktave {f} ![]() | octave | |
Kirchentonarten {pl}; Modi {pl} | ecclesiastical modi | |
dorisch | Dorian | |
hypodorisch | Hypodorian | |
phrygisch | Phrygian | |
hypophrygisch | Hypophrygian | |
lydisch | Lydian | |
hypolydisch | Hypolydian | |
mixolydisch | Mixolydian | |
hypomixolydisch | Hypomixolydian | |
äolisch; aeolisch | Aeolian | |
hypoäolisch; hypoaeolisch | Hypoaeolian | |
ionisch | Ionian | |
hypoionisch | Hypoionian | |
lokrisch | Locrian | |
© Frank Richter, 1995 – 2023 |